|
MAIN Home Schedule Rules Compile RESULTS Results PROBLEMS Novice Veteran All |
|
| Team # | School | # Problems Solved | Total Time |
|---|---|---|---|
| 5 | Newman School | 4 | 371 |
| 7 | Benjamin Franklin | 3 | 171 |
| 2 | Woodlawn High | 3 | 304 |
| 1 | Lake Charles Boston High | 1 | 84 |
| 3 | Westminster Christian #1 | 1 | 124 |
| 4 | Westminster Christian #2 | 0 | 0 |
| 6 | Scotlandville High | 0 | 0 |
| Team # | School | # Problems Solved | Total Time |
|---|---|---|---|
| 5 | Brother Martin #2 | 1 | 42 |
| 1 | McKinley High #1 | 1 | 65 |
| 6 | Newman School | 1 | 129 |
| 7 | Benjamin Franklin | 1 | 166 |
| 2 | McKinley High #2 | 0 | 0 |
| 3 | St Thomas Aquinas | 0 | 0 |
| 4 | Brother Martin #1 | 0 | 0 |
This page last updated 2001/04/05 20:29:29.